<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Jim Letourneau&#039;s Big Picture Speculator</title>
	<atom:link href="http://www.jimletourneau.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimletourneau.com</link>
	<description>energy, metals, commodities</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:57:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.3" -->
	<copyright>2009 </copyright>
	<managingEditor>bigpictureguy@gmail.com (Jim Letourneau)</managingEditor>
	<webMaster>bigpictureguy@gmail.com (Jim Letourneau)</webMaster>
	<category>posts</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.jimletourneau.com/wp-content/uploads/2009/01/bps-header.jpg</url>
		<title>Jim Letourneau&#039;s Big Picture Speculator</title>
		<link>http://www.jimletourneau.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:new-feed-url>http://jimletourneau.com/?feed=podcast</itunes:new-feed-url>
	<itunes:subtitle>Big Picture Speculator</itunes:subtitle>
	<itunes:summary>Jim Letourneau interviews experts in resource stocks.</itunes:summary>
	<itunes:keywords>Letourneau,gold,silver,uranium,oil,oil,sands,energy,base,metals,copper,lead,zince,alternative,energy,geothermal</itunes:keywords>
	<itunes:category text="Business">
		<itunes:category text="Investing" />
	</itunes:category>
	<itunes:category text="Business">
		<itunes:category text="Business News" />
	</itunes:category>
	<itunes:category text="Business" />
	<itunes:author>Jim Letourneau</itunes:author>
	<itunes:owner>
		<itunes:name>Jim Letourneau</itunes:name>
		<itunes:email>bigpictureguy@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.jimletourneau.com/wp-content/uploads/2009/01/bps-header.jpg" />
		<item>
		<title>Gulf of Mexico Rig Explosion</title>
		<link>http://www.jimletourneau.com/2010/09/gulf-of-mexico-rig-explosion/</link>
		<comments>http://www.jimletourneau.com/2010/09/gulf-of-mexico-rig-explosion/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jimletourneau.com/?p=2822</guid>
		<description><![CDATA[CNN is reporting on an oil rig explosion 80 miles off Louisiana coast. Fortunately all 13 workers involved in the rig explosion are accounted for with one injury. The implications are not positive for the US offshore oil industry.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.blogs.cnn.com/2010/09/02/rescue-efforts-underway-after-oil-rig-accident-in-gulf/">CNN</a> is reporting on an oil rig explosion 80 miles off Louisiana coast. Fortunately all 13 workers involved in the rig explosion are accounted for with one injury.</p>
<p>The implications are not positive for the US offshore oil industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimletourneau.com/2010/09/gulf-of-mexico-rig-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Summit News</title>
		<link>http://www.jimletourneau.com/2010/08/silver-summit-news/</link>
		<comments>http://www.jimletourneau.com/2010/08/silver-summit-news/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 04:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jimletourneau.com/?p=2824</guid>
		<description><![CDATA[Cambridge House International has acquired the Silver Summit Investment Conference. With silver prices looking strong, there will be lots of interest in this fall&#8217;s conference. More info below&#8230; Vancouver, B.C. and Wallace, Idaho – Cambridge House International Inc, of Vancouver and The Silver Summit Investment Conference, Inc. of Wallace, Idaho are pleased to announce that [...]]]></description>
			<content:encoded><![CDATA[<p>Cambridge House International has acquired the Silver Summit Investment Conference. With silver prices looking strong, there will be lots of interest in this fall&#8217;s conference. More info below&#8230;</p>
<p>Vancouver, B.C. and Wallace, Idaho – <span style="color: #000080;"><span style="text-decoration: underline;"><a href="http://thesilversummit.us1.list-manage.com/track/click?u=104a47466d13dde3e7de5a8e8&amp;id=ed68dae1c3&amp;e=0ebf114d48" target="_blank">Cambridge House</a></span></span> International Inc, of Vancouver and <span style="color: #000080;"><span style="text-decoration: underline;"><a href="http://thesilversummit.us1.list-manage.com/track/click?u=104a47466d13dde3e7de5a8e8&amp;id=16d83df134&amp;e=0ebf114d48" target="_blank">The Silver Summit</a></span></span> Investment Conference, Inc. of Wallace, Idaho are pleased to announce  that Cambridge House has acquired The Silver Summit and is now owner of  the this unique annual silver investment conference.</p>
<p>The Silver Summit is a yearly autumn investment conference held in  Spokane, Washington, and is focused on all aspects of silver: its  discovery, uses, and production.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimletourneau.com/2010/08/silver-summit-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Out?</title>
		<link>http://www.jimletourneau.com/2010/08/running-out/</link>
		<comments>http://www.jimletourneau.com/2010/08/running-out/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jimletourneau.com/?p=2798</guid>
		<description><![CDATA[Scientific American has an interesting feature on the limits of earth&#8217;s resources. This is the underlying driving force behind commodity bull markets. Countering the trend of ever increasing shortages of resources are new technologies which may: increase usable resources (ie shale gas) decrease demand (ie energy efficiencies, recycling) Overlay complex patterns of global booms and [...]]]></description>
			<content:encoded><![CDATA[<p>Scientific American has an interesting feature on the limits of earth&#8217;s resources. This is the underlying driving force behind commodity bull markets. Countering the trend of ever increasing shortages of resources are new technologies which may:</p>
<ol>
<li>increase usable resources (ie shale gas)</li>
<li>decrease demand (ie energy efficiencies, recycling)</li>
</ol>
<p>Overlay complex patterns of global booms and busts and the short term patterns of commodity prices are anything but predictable. For today, the big picture is worth a look.</p>
<p><a href="http://www.scientificamerican.com/article.cfm?id=interactive-how-much-is-left">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimletourneau.com/2010/08/running-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thoughts on BP, Bull Markets, Pocket Manias, and Market Timing</title>
		<link>http://www.jimletourneau.com/2010/08/thoughts-on-bp-bull-markets-pocket-manias-and-market-timing/</link>
		<comments>http://www.jimletourneau.com/2010/08/thoughts-on-bp-bull-markets-pocket-manias-and-market-timing/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 14:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jimletourneau.com/?p=2796</guid>
		<description><![CDATA[Metals News, interviewed me back in June during the World Resource Investment Conference in Vancouver. Much of what I was thinking then is holding up more or less so here is a link to the article. Jim Letourneau Shares His Thoughts on BP, Bull Markets, Pocket Manias, and Market Timing]]></description>
			<content:encoded><![CDATA[<p>Metals News, interviewed me back in June during the World Resource Investment Conference in Vancouver. Much of what I was thinking then is holding up more or less so here is a link to the article.</p>
<p><a href="http://www.metalsnews.com/Metals+News/MetalsNews/Allen+Alper+and+Aaron+Hoos/FEATURED206803/Jim+Letourneau+Shares+His+Thoughts+on+BP+Bull+Markets+Pocket+Manias+and+Market+Timing.htm">Jim Letourneau Shares His Thoughts on BP, Bull Markets, Pocket Manias, and Market Timing  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimletourneau.com/2010/08/thoughts-on-bp-bull-markets-pocket-manias-and-market-timing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meager Creek Slide Photos</title>
		<link>http://www.jimletourneau.com/2010/08/meager-creek-slide-photos/</link>
		<comments>http://www.jimletourneau.com/2010/08/meager-creek-slide-photos/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 14:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jimletourneau.com/?p=2784</guid>
		<description><![CDATA[Dave Steers of Pemberton, BC has documented the devastation at Meager Creek. There were no injuries but natural dams and high sediment loads may pose challenges for residents immediately downstream (hat tip to Paul Kedrosky). Created with flickr slideshow from softsea.]]></description>
			<content:encoded><![CDATA[<p>Dave Steers of Pemberton, BC has documented the devastation at Meager Creek. There were no injuries but natural dams and high sediment loads may pose challenges for residents immediately downstream (hat tip to Paul Kedrosky).</p>
<p><iframe align="center" src="http://www.flickr.com/slideShow/index.gne?set_id=72157624700543708&#038;tags=Meager Creek slide" width="400" height="400" frameBorder="0" scrolling="no"></iframe><br /><center><small>Created with <a href="http://www.flickrslideshow.com">flickr slideshow</a> from <a href="http://www.softsea.com">softsea</a>.</small></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimletourneau.com/2010/08/meager-creek-slide-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ian Brown drops by Calgary</title>
		<link>http://www.jimletourneau.com/2010/08/ian-brown-drops-by-calgary/</link>
		<comments>http://www.jimletourneau.com/2010/08/ian-brown-drops-by-calgary/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 04:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jimletourneau.com/?p=2773</guid>
		<description><![CDATA[I&#8217;ve been on vacation since last Monday morning but it really kicked off with a wonderful Sunday dinner that my wife Julia and I were invited to. Ian Brown has been eating his way across Canada (he&#8217;s been running too &#8211; that way his clothes still fit) and writing about it as well. Here&#8217;s his [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been on vacation since last Monday morning but it really kicked off with a wonderful Sunday dinner that my wife Julia and I were invited to. Ian Brown has been eating his way across Canada (he&#8217;s been running too &#8211; that way his clothes still fit) and writing about it as well. Here&#8217;s his take on the dinner.</p>
<h3><a href="http://www.theglobeandmail.com/life/food-and-wine/ian-brown-eats-canada/tell-me-were-you-really-miss-grey-cup/article1664836/">Tell me, were you really Miss Grey Cup?</a></h3>
<p>I can vouch that Harry&#8217;s mom has got it going on.</p>
<p>The dinner was great fun but it came at a price, which wasn&#8217;t paid in full until Monday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimletourneau.com/2010/08/ian-brown-drops-by-calgary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Rigs Move to Distant Shores</title>
		<link>http://www.jimletourneau.com/2010/07/offshore-rigs-move-to-distant-shores/</link>
		<comments>http://www.jimletourneau.com/2010/07/offshore-rigs-move-to-distant-shores/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jimletourneau.com/?p=2764</guid>
		<description><![CDATA[Nothing sums up the current state of offshore drilling in the US than the moving of a rig from the Gulf of Mexico to a new far away location. Diamond Offshore&#8217;s Ocean Confidence drill rig is leaving the Gulf of Mexico for the Republic of Congo according to the AAPG GEO-DC blog. The rig will [...]]]></description>
			<content:encoded><![CDATA[<p>Nothing sums up the current state of offshore drilling in the US than the moving of a rig from the Gulf of Mexico to a new far away location. Diamond Offshore&#8217;s <a href="http://www.diamondoffshore.com/ourFleet/rigs_confidence.php" target="_blank"><em>Ocean Confidence</em></a> drill rig is leaving the Gulf of Mexico  for the Republic of Congo according to the <a href="http://blog.aapg.org/geodc/?p=1187">AAPG GEO-DC blog</a>. The rig will be under contract to a subsidiary of Murphy Exploration and Production Company. While working in the Gulf for Murphy, the rig&#8217;s day rate was just over ~ $500,000/day.</p>
<p>If fewer domestic jobs and a greater dependence on foreign oil are a part of US energy policy, it appears to be having the desired affect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimletourneau.com/2010/07/offshore-rigs-move-to-distant-shores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducks go to heaven, Geese go to hell</title>
		<link>http://www.jimletourneau.com/2010/07/ducks-go-to-heaven-geese-go-to-hell/</link>
		<comments>http://www.jimletourneau.com/2010/07/ducks-go-to-heaven-geese-go-to-hell/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 06:19:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jimletourneau.com/?p=2760</guid>
		<description><![CDATA[Bird news you can use  (with apologies to Cake) The total duck population is nearly 41 million, which is similar to last year&#8217;s estimate and 21 percent above the long-term average. Duck numbers hold steady across North America An Oregon community has killed off 109 Canada geese that officials say were becoming a nuisance. Their [...]]]></description>
			<content:encoded><![CDATA[<p>Bird news you can use  (with apologies to Cake)</p>
<p><em><span id="NewsArticle1_articleHtml">The total duck population is nearly  41 million, which is similar to last year&#8217;s estimate and 21 percent  above the long-term average. </span></em><a href="http://www.ducks.org/news/2215/Ducknumbersholdstead.html">Duck  numbers hold steady  across North America</a></p>
<p><em>An Oregon community has killed off 109 Canada geese that officials  say  were becoming a nuisance. </em><a href="http://www.winnipegfreepress.com/breakingnews/their-goose-is-cookedcanada-geese-gassed-by-oregon-community--97694219.html">Their  goose is cooked; Canada geese gassed by  Oregon community</a></p>
<p><em>Last year, the US Department of Agriculture removed more than 1,200  Canada geese from 17 sites, sending them to goose gas chambers. </em><a href="http://www.nypost.com/p/news/local/sully_revenge_wider_goose_cull_planned_XnCKe8hJ4GJHfP6adskf0K">Sully’s   revenge — wider goose cull planned this summer</a></p>
<p><em>On June 25, Syncrude was found guilty of a pair of charges – one  federal, one provincial. The judge found that Syncrude did not deploy  cannons and effigies, meant to scare wildlife away, quickly enough,  before the dead birds were discovered on April 28, 2008.</em></p>
<p><em>The  company is arguing the charges overlap. The provincial charge carries a  fine of up to $500,000. The federal charge allows a fine up to $300,000,  but allows the chance to seek a fine for each duck that died. </em><a href="http://www.ctv.ca/generic/generated/static/business/article1626095.html"> Alberta politicians defend oil sands after Syncrude found guilty in  duck deaths</a></p>
<p><a href="http://www.nypost.com/p/news/local/sully_revenge_wider_goose_cull_planned_XnCKe8hJ4GJHfP6adskf0K"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimletourneau.com/2010/07/ducks-go-to-heaven-geese-go-to-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why were Naval Petroleum Reserves created?</title>
		<link>http://www.jimletourneau.com/2010/07/why-were-naval-petroleum-reserves-created/</link>
		<comments>http://www.jimletourneau.com/2010/07/why-were-naval-petroleum-reserves-created/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 06:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jimletourneau.com/?p=2758</guid>
		<description><![CDATA[I always enjoy the trivia question from the PTTC&#8217;s monthy email. I spent the afternoon with my children poking around the USS Midway Museum in San Diego so the question seemed especially apropos. Question One hundred years ago — on July 2, 1910 — President William Howard Taft established three Naval Petroleum Reserves — designating [...]]]></description>
			<content:encoded><![CDATA[<p>I always enjoy the trivia question from the <a href="http://www.pttc.org/">PTTC&#8217;s</a> monthy email. I spent the afternoon with my children poking around the USS Midway Museum in San Diego so the question seemed especially apropos.</p>
<h3>Question</h3>
<p><span style="font-size: 9pt; font-family: Arial;">One hundred years ago — on  		July 2, 1910 — President William Howard Taft established three Naval  		Petroleum Reserves — designating large areas of potential oil-bearing  		lands in California and Wyoming as sources of fuel for the U.S. Navy.  		Why did he create these &#8220;strategic&#8221; reserves?</span></p>
<p><span style="font-size: 9pt; font-family: Arial;"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimletourneau.com/2010/07/why-were-naval-petroleum-reserves-created/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tale of Two Disasters</title>
		<link>http://www.jimletourneau.com/2010/06/tale-of-two-disasters/</link>
		<comments>http://www.jimletourneau.com/2010/06/tale-of-two-disasters/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 22:31:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jimletourneau.com/2010/06/tale-of-two-disasters/</guid>
		<description><![CDATA[The worst oil spill in US history chase been making news for weeks. BP has the financial resources to pay for the cleanup of it&#8217;s spill. What did the banks do when the financial system crashed? M. King Hubbert wrote extensively on the differences between the energy-matter system and the financial system. The interplay between [...]]]></description>
			<content:encoded><![CDATA[<p>The worst oil spill in US history chase been making news for weeks. BP has the financial resources to pay for the cleanup of it&#8217;s spill.  What did the banks do when the financial system crashed? </p>
<p>M. King Hubbert wrote extensively on the differences between the energy-matter system and the financial system. The interplay between a finite (energy-matter) and infinite (financial) system is ongoing but so far very few people have talked about planning how to deal with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimletourneau.com/2010/06/tale-of-two-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.jimletourneau.com @ 2010-09-02 21:00:19 -->